All Diagnostic TEST Cost & FEES | ||
SN | Test Name | Cost |
1 | Alpha-fetoprotein (AFP) | 550 |
2 | Anomaly Scan | 1000 |
3 | AntiDNA Antibody | 600 |
4 | Bone Scan | 1000 |
5 | 3-Phase Bone Scan | 1500 |
6 | Tc-99m Brain Scan | 600 |
7 | HRUS of Breast | 400 |
8 | CA - 125 | 800 |
9 | Calcitonin | 500 |
10 | DTPA Captopril Renogram | 1500 |
11 | Carcinoembryonic antigen (CEA) | 600 |
12 | Duplex evaluation of renal artery | 1200 |
13 | Duplex evaluation of single limb vessels | 800 |
14 | Duplex evaluation of Carotid & vertebral arteries | 1000 |
15 | Duplex evaluation of all limbs (4 limbs) | 2000 |
16 | Cortisol | 500 |
17 | DMSA Renal Scan | 800 |
18 | Obstetric Duplex of Fetal velocimetry | 1000 |
19 | Scrotal Duplex | 800 |
20 | DTPA Renogram with camera GFR | 1000 |
21 | DTPA - Renogram with GFR | 1000 |
22 | Estradiol | 500 |
23 | ETT | 1200 |
24 | HRUS of Eye ball orbit (one eye) | 300 |
25 | Follicle stimulating hormone (FSH) | 500 |
26 | Free T3 (FT3) | 450 |
27 | FT3 +TSH | 800 |
28 | FT3, FT4,TSH | 1100 |
29 | FT4 | 450 |
30 | FT4 + TSH | 800 |
31 | FT4 + TSH (Only for therapy follow up patients) | 500 |
32 | USG of HBS | 300 |
33 | Hepatobilliary Scan (HIDA) | 1200 |
34 | I - 131 Therapy thyroid Ca (large dose, >100 mCi) | 8000 |
35 | I - 131 Therapy Thyroid Ca (100 mCi) | 5000 |
36 | I - 131 Therapy Thyroid Ca (30 - 50 mCi) | 2500 |
37 | I - 131 Therapy (Toxic goiter) | 2000 |
38 | HRUS of Infant hypertrophic pyloric stenosis | 400 |
39 | HRUS of Joint | 500 |
40 | USG of KUB | 300 |
41 | USG of KUB + Prostate + MCC + PVR | 400 |
42 | USG of KUB + Lower abdomen | 400 |
43 | Luteinizing hormone (LH) | 500 |
44 | LH + FSH | 700 |
45 | FSH+LH+PRL+Estrogen+Progesterone+Testosterone | 1800 |
46 | FSH + LH + PRL | 1000 |
47 | FSH+LH+PRL+Progesterone+Testosterone | 1500 |
48 | Liver Spleen Scan (Tc-99m) | 1000 |
49 | Lung Perfusion Scan | 1200 |
50 | Lung VQ Scan | 1500 |
51 | Lymphoscintigraphy for sentinel LN | 800 |
52 | Meckel's Diverticulum Scan | 1000 |
53 | Oestrogen | 500 |
54 | Estrogen+Progesterone | 700 |
55 | Estrogen+Progesterone+Testosterone | 1000 |
56 | PRL+Estrogen+Progesterone | 1000 |
57 | PTH (Parathyroid Hormone) | 800 |
58 | SPECT MIBI Parathyroid Imaging | 3000 |
59 | Duplex evaluation of Peripheral mass | 1000 |
60 | Penile Duplex | 1400 |
61 | 18F FDG whole body PET-CT Scan | 30000 |
62 | USG of Pregnancy Profile | 300 |
63 | Progesterone | 500 |
64 | Prolactin (PRL) | 500 |
65 | USG of Twin pregnancy | 500 |
66 | PSA | 600 |
67 | RBC Scan for Hemangioma | 1000 |
68 | Salivary Scan | 800 |
69 | HRUS of Scrotum | 400 |
70 | V-P Shunt patency study | 1000 |
71 | SPECT Bone Scan | 2500 |
72 | SPECT HMPAO Cerebral perfusion Imaging | 3000 |
73 | SPECT Myocardial Perfusion (Rest) | 3500 |
74 | SPECT Myocardial Perfusion (Stress+Rest) | 7000 |
75 | Triiodothyronine (T3) | 450 |
76 | T3 + TSH | 800 |
77 | T3+T4+TSH | 1100 |
78 | T3+T4+TSH+TG( Only for follow Up patients) | 800 |
79 | T4 (Thyroxine) | 450 |
80 | Testicular Scan | 800 |
81 | Testosterone | 600 |
82 | Tg (Thyroglobulin) | 600 |
83 | TMAb (Thyroid Microsomal antibody) | 600 |
84 | Whole body I-131 Thyroid scan | 1200 |
85 | Thyroid Scan (Tc-99m) | 500 |
86 | Thyroid Scan + Serum FT3+FT4+TSH | 1300 |
87 | Thyroid Scan + Serum T3+T4+TSH | 1300 |
88 | Thyroid Scan + HRUS of Thyroid + FT3+FT4+TSH | 1400 |
89 | Thyroid Scan + HRUS of Thyroid + T3+T4+TSH | 1400 |
90 | HRUS of Thyroid | 300 |
91 | Thyroid Uptake study | 400 |
92 | Thyroid scan+Thyroid uptake study | 800 |
93 | Thyroid Scan+Uptake+HRUS+T3+T4+TSH | 1600 |
94 | TSH | 350 |
95 | HRUS of Neck | 400 |
96 | HRUS of Parietal mass | 400 |
97 | USG of Thyroid | 300 |
98 | USG of Whole Abdomen | 450 |
99 | Vescoureteric Refux Study | 650 |
100 | Whole Body Bone Scan ( I - 131) | 1000 |
101 | Upper limb vessels (2 limbs) | 1200 |
102 | FT3 + TSH (only for therapy follow up patients) | 500 |
103 | Tg+TSH (Only for therapy follow up patients) | 500 |
104 | USG of Upper abdomen | 300 |
105 | USG of Prostate | 300 |
106 | USG of KUB + Uterus adnexa | 400 |
107 | USG of HBS + KUB | 400 |
108 | USG of Uterus adnexa | 300 |
109 | USG of HBS + Lower abdomen | 400 |
110 | USG of Lower abdomen | 300 |
111 | I-131 Thyroid Scan | 500 |
112 | Follow Up Book | 100 |
113 | Duplex evaluation of left lower limb vessels | 800 |
114 | Duplex evaluation of right lower limb vessels | 800 |
115 | BMD ( Bone mineral Density ) study | 1500 |
116 | HRUS of Thyroid + T3+T4+TSH | 1300 |
117 | HRUS of Thyroid + FT3+FT4+TSH | 1300 |
118 | Testosterone + Progesterone | 700 |
119 | LH + PRL | 700 |
120 | FSH + PRL | 700 |
121 | FSH+LH+PRL+Progesterone+Estrogen | 1500 |
122 | FSH + LH + Progesterone + Testosterone | 1200 |
123 | LH + PRL + Progesterone + Testosterone | 1200 |
124 | FSH + LH + Testosterone | 1000 |
125 | FSH + LH + Progesterone | 1000 |
126 | Duplex evaluation of Hemangioma | 800 |
127 | HRUS of Breast and axilla | 500 |
128 | HRUS of pediatric brain | 400 |
129 | HRUS of Eye ball orbit (two eyes) | 400 |
130 | HRUS of muscle | 400 |
131 | Duplex evaluation of uterus and adnexa | 800 |
132 | USG of biophysical profile | 1000 |
133 | T4 + TSH | 800 |
134 | Follow up consultation per visit | 200 |
135 | Liver Scan (Tc-99m) | 800 |
136 | Liver Perfusion flow | 1200 |
137 | Anti Tg Antibody (Tg Ab) | 600 |
138 | Anti-Thyroid Antibody | 600 |
139 | AntiTPAb | 600 |
140 | B-HCG | 600 |
141 | FSH + LH +PRL + Testosterone | 1200 |
142 | Single spot bone scan (Tc-99m) | 800 |
143 | FT3 + FT4 + TSH + TG( Only for follow Up patients) | 800 |
144 | HRUS of Chest | 400 |
145 | HRUS of TVS | 700 |
146 | HRUS of TRUS | 700 |
147 | Duplex evaluation of Both lower Limb vessels | 1200 |
148 | Duplex evaluation of Both Upper Limb vessels | 1200 |
149 | HRUS of Superficial organ | 400 |
150 | Duplex evaluation of Cirrhosis | 1000 |
151 | Duplex evaluation of abdominal tumor | 1000 |
152 | Thyroid Scan + Uptake + T3+T4+TSH | 1400 |
153 | Thyroid Scan + Uptake + FT3+FT4+TSH | 1400 |
154 | Duplex evaluation of portal hypertension | 1000 |
155 | Duplex varicocele evaluation | 800 |
156 | Duplex evaluation of abdominal aorta | 800 |
157 | Duplex evaluation of ectopic pregnancy | 800 |
158 | USG guided FNAC | 600 |
159 | 3-D multiplanner evaluation of adnexal mass | 1000 |
160 | 3-D evaluation of fetal congenital anomaly | 1000 |
161 | 3-D multiplanner evaluation of abdominal mass | 900 |
162 | Obstetric Duplex of Pregnancy | 1000 |
163 | Obstetric Duplex of Fetal Echo | 1000 |
164 | T4 + TSH (Only for therapy follow up patients) | 500 |
165 | Brain CT with reporting | 2000 |
166 | Brain CT without reporting | 1500 |
167 | Brain Perfusion CT with reporting | 2200 |
168 | Brain Perfusion CT without reporting | 1700 |
169 | Cervical CT without reporting | 1500 |
170 | Cervical CT with reporting | 2000 |
171 | Chest CT with reporting | 2500 |
172 | Chest CT without reporting | 2000 |
173 | Chest CT without reporting | 2000 |
174 | CT Reporting | 500 |
175 | CT of Lower abdomen with reporting | 2000 |
176 | CT of Lower abdomen without reporting | 1500 |
177 | Lumber CT with reporting | 2000 |
178 | Lumber CT without reporting | 1500 |
179 | Upper abdomen CT with reporting | 2000 |
180 | Upper abdomen CT without reporting | 1500 |
181 | Whole abdomen CT with reporting | 4000 |
182 | Whole abdomen CT with reporting | 4000 |
183 | Whole abdomen CT without reporting | 3500 |
184 | Whole Spine CT without reporting | 3500 |
185 | Whole Spine CT with reporting | 4000 |
186 | SPECT-CT Parathyroid | 4000 |
187 | SPECT-CT Brain tumor recurrence | 6000 |
188 | SPECT-CT Whole body bone scan | 3000 |
189 | SPECT-CT Brain scan | 3000 |
190 | SPECT-CT Liver Spleen Scan | 1500 |
191 | SPECT bone sca | 1200 |
192 | SPECT-CT Lung VQ Scan | 3000 |
193 | 18F FDG whole body PET-CT Scan with contrast | 35000 |
194 | 18F FDG Cardiac PET-CT Scan | 30000 |
195 | Vita- D | 2000 |
196 | 18F FDG whole body PET-CT Scan (special) | 12000 |
197 | 18F FDG PET-CT Scan with contrast (special) | 14000 |
198 | Calcium | 100 |
199 | Albumin | 100 |
Monday, December 14, 2020
ALL DIAGNOSTIC TEST COST And FEES Dhaka, Bangladesh
Tags
Cost of Diagnostic Test#
DIAGNOSTIC#
Share This
About MBBS DOCTOR LIST
DIAGNOSTIC
Labels:
Cost of Diagnostic Test,
DIAGNOSTIC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment